Technical Specifications
FRAMESET
Frame
S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel
Seat Binder
Specialized Alloy 34.9, Titanium Bolt
Suspension
Rear Shock
RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm
Fork
RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel
COCKPIT
SeatPost
S-Works FACT carbon, 10mm offset, 30.9mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 596mm | 586mm | 591mm | 605mm | 623mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
BB Height | 314mm | 324mm | 324mm | 324mm | 324mm |
BB Drop | 58mm | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 663mm | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1090mm | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 740mm | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 76.5° | 75.8° | 75.5° | 75.5° | 75.5° |
Top Tube Length, Horizontal | 533mm | 563mm | 598mm | 626mm | 656mm |
Size Guide
-
Free Shipping on Orders above R850
-
Hassle-Free Exchanges