Technical Specifications
SUSPENSION
Rear Shock
RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm
FRAMESET
Frame
S-Works FACT 12m Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel
Seat Binder
Specialized Alloy 34.9, Titanium Bolt
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
XS | S | M | L | XL | |
Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 75.5° | 74.8° | 74.5° | 74.5° | 74.5° |
Top Tube Length, Horizontal | 536mm | 567mm | 602mm | 629mm | 659mm |
Size Guide
-
Free Shipping on Orders above R850
-
Hassle-Free Exchanges