Technical Specifications
FRAMESET
Frame
Specialized Diverge E5 Premium Aluminum, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc
Seat Binder
Alloy, 30.8mm
Suspension
Fork
FACT carbon, full carbon steerer, 12x100 mm thru-axle, flat-mount disc
COCKPIT
Handlebars
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Stem
Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Tape
Specialized S-Wrap
Saddle
Body Geometry Bridge Saddle, steel rails
SeatPost
Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
BRAKES
Front Brake
Shimano GRX RX400, Hydraulic disc
Rear Brake
Shimano GRX RX400, Hydraulic disc
DRIVETRAIN
Shift Levers
Shimano GRX RX400 hydraulic brake levers, 2x10 speed mechanical shifting
Front Derailleur
Shimano GRX RX400, braze-on
Rear Derailleur
Shimano GRX RX400, 10-speed
Cassette
Shimano CS-HG50-10, 10-Speed 11-36t
Crankset
Shimano GRX RX600
Chainrings
46/30T
Bottom Bracket
Shimano 68mm threaded
Chain
KMC X10, 10-speed w/ reusable Missing Link™
WHEELS & TIRES
Front Wheel
AXIS Elite Disc
Rear Wheel
AXIS Elite Disc
Front Tire
Specialized Pathfinder Sport, 700x38c
Rear Tire
Specialized Pathfinder Sport, 700x38c
Inner Tubes
700x28/38mm, 48mm Presta valve
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Stack | 529mm | 545mm | 561mm | 578mm | 599mm | 618mm | 635mm |
Reach | 357mm | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 213mm |
Head Tube Angle | 69.5° | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 72mm | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 589mm | 598mm | 608mm | 615mm | 626mm | 641mm | 656mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1008mm | 1017mm | 1027mm | 1035mm | 1046mm | 1061mm | 1076mm |
Top Tube Length, Horizontal | 504mm | 521mm | 538mm | 554mm | 570mm | 584mm | 598mm |
Bike Standover Height | 680mm | 703mm | 723mm | 763mm | 789mm | 808mm | 834mm |
Seat Tube Length | 363mm | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat Tube Angle | 74.5° | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° |
Size Guide
-
Free Shipping on Orders above R1000
-
Hassle-Free Exchanges