Technical Specifications
WEIGHT
Weight Size
56cm
Weight
7.44 kg (16 lb, 6.4 oz)
COCKPIT
Saddle
Body Geometry Power Pro, hollow titanium rails
SeatPost
S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
Handlebars
Roval Rapide Handlebar, carbon
Tape
Supacaz Super Sticky Kush
Stem
Tarmac integrated stem, 6-degree
Seat Binder
Tarmac integrated wedge
WHEELS & TIRES
Front Wheel
Roval Rapide CL II, 21mm internal width carbon rim tubeless ready, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes, 51mm depth
Rear Wheel
Roval Rapide CL II, 21mm internal width carbon rim tubeless ready, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes, 60mm depth
Inner Tubes
Turbo Ultralight, 60mm Presta valve
Front Tire
S-Works Turbo, 2BR, 700x26mm
Rear Tire
S-Works Turbo, 2BR, 700x26mm
SUSPENSION
Fork
Tarmac SL8 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc
FRAMESET
Frame
Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
DRIVETRAIN
Chain
SRAM Force 12-speed
Bottom Bracket
SRAM DUB BSA 68
Shift Levers
SRAM Force eTap AXS
Front Derailleur
SRAM Force eTAP AXS, braze-on
Crankset
SRAM Force DUB, Power Meter
Cassette
SRAM Force, 12-speed, 10-33t
Rear Derailleur
SRAM Force eTAP AXS, 12-speed
Chainrings
48-35t
BRAKES
Front Brake
SRAM Force eTAP AXS, hydraulic disc
Rear Brake
SRAM Force eTAP AXS, hydraulic disc
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Size Guide
-
Free Shipping on Orders above R1000
-
Hassle-Free Exchanges