Technical Specifications
Frameset
Frame
S-Works Tarmac SL8 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
Suspension
Fork
S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc
Cockpit
Handlebars
Roval Rapide Cockpit, Integrated Bar/Stem
Stem
Roval Rapide Cockpit, Integrated Bar/Stem
Tape
Supacaz Super Sticky Kush
Saddle
S-Works Power with Mirror
SeatPost
S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
Seat Binder
Tarmac Integrated Wedge
Brakes
Rear Brake
NEW SRAM RED AXS, hydraulic disc
Front Brake
NEW SRAM RED AXS, hydraulic disc
Drivetrain
Shift Levers
NEW SRAM RED AXS, hydraulic disc
Front Derailleur
NEW SRAM RED AXS, braze-on
Rear Derailleur
NEW SRAM RED AXS, 12-speed
Cassette
NEW SRAM RED XG-1290, 12-speed, 10-33t
Crankset
NEW SRAM RED AXS Power Meter
Chainrings
48/35
Bottom Bracket
SRAM DUB BSA 68
Chain
NEW SRAM RED 12-speed
Wheels & Tires
Front Wheel
Roval Rapide CLX II, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval AFD hub, 18h, DT Swiss Aerolite spokes
Rear Wheel
Roval Rapide CLX II, Tubeless, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes
Front Tire
S-works Turbo Rapidair 2BR, 700x26mm
Rear Tire
S-works Turbo Rapidair 2BR, 700x26mm
Inner Tubes
Turbo Ultralight, 60mm Front, 80mm Rear, Presta valve
Weight
Weight
6.66 kg (14 lb, 10.9 oz)
Weight Size
56
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm |
Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm |
Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm |
Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm |
Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm |
Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm |
Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm |
Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° |
-
Free Shipping on Orders above R850
-
Hassle-Free Exchanges